Here is a random sample of the body temperature of 25 young adults.

96 96.4 96.6 96.7 96.7
96.8 97 97 97 97.2
97.2 97.3 97.5 97.5 97.6
97.7 97.8 97.8 98.2 98.3
98.5 98.6 98.6 98.6 99
Complete the relative frequency distribution table.

Temperature Group Frequency Relative Frequency
96 ≤ x < 96.43 2
96.43 ≤ x < 96.86 4
96.86 ≤ x < 97.29 5
97.29 ≤ x < 97.72 5
97.72 ≤ x < 98.15 2
98.15 ≤ x < 98.58 3
98.58 ≤ x < 99.01 4

Respuesta :

Yeah your answer is correct it is the top one so good luck on your test